2025 Exhibitor List
Forename | Surname | Make | Model | Year Built | Works Number | Name of Exhibit Owner | Name of Exhibitor | Restored By |
Chris | Storey | Aveling | R10 | 1904 | 5214 | Chris Storey | Chris Storey | |
George | Train | Ruston Proctor | Agricultrual | 1917 | 51737 | George Train | George Train | George Train |
Jerry | darch | Mann | Tractor | 1928 | Jerry darch | Jerry darch | Jerry darch | |
Joe | Dovey | Foden | C Type | 1929 | 13316 | Joe Dovey | Joe Dovey | Joe Dovey |
Jim | Huntley | Aveling and Porter | E Type | 1926 | 11492 | Jim Huntley | Jim Huntley | |
Jenny | White | Denning | Reciprocating Horizontal Saw Bench | 1886 – 1926 | Jenny White | Jenny White and Charlie Edwards | Phil White and Friends | |
Percy | Guppy | Fowler | Road roller | 1924 | 16134 | The white family | P guppy | |
Alan | Buckler | E Davies | Rack saw bench | Early 1900’s | Alan Buckler | Alan Buckler | Alan Buckler and Nigel Paul | |
Robert | Allen | Burrell | Crane Engine | 1910 | 3197 | David Allen | David Allen & Robert Allen | David and Robert Allen |
Steve | brackstone | Wallis & Steevens | Heavy Tractor | 1927 | 7881 | Brackstone Family | Steve Brackstone | Steve & Leah Brackstone |
Sandra | Brabbs | Fowler | Showmans engine | 1927 | 17290 | wally cleal | Wally cleal | John boughton |
Shane | Venni | Sentinel | Lightweight | 1942 | 6072 | Rymer Family | Rymer Family | |
Nicholas | Baker | Burrell | 6NHP double crank compound general purpose engine | 1919 | 3798 | Nicholas Baker | Nicholas Baker | David Glanville |
Shane | Seagrave | Joseph Bursens & Co. | 65-key Street Organ | c.1920 | Shane Seagrave | Shane Seagrave | Robert Harris, Judith Howard and Shane Seagrave. | |
Charlie | Swaffield | Aveling &Porter | D type roller | 1923 | 10780 | Swaffield family | — | David &Charles swaffield |
Simon | Crumbleholme | Marshall | 7 hp Agricultural Engine | 1901 | 36033 | The County Mueseums | Simon Crumbleholme | |
Nick | Hirst | Foden | C-Type Timber Tractor | 1929 | 13454 | Nick Hirst | Nick | David Hirst |
Mike | White | McLaren | 8nhp New Design | 1910 | 1148 | Mike White | Mike White | |
John | Lambert | Aveling and porter | Yld road loco | 1914 | Bridport foundry | John Lambert | ||
Kevin | Patch | Fowler | A4 | 1908 | 11554 | Kevin patch | Kevin patch | George & Kevin patch |
Dean | Tite | Aveling and porter | R10 | 1912 | 7857 | Dean Tite | Dean Tite | |
Robert | Sharps | Wallis and steevens | Compound roller | 1925 | 7844 | Robert sharps | Robert sharps | Robert sharps |
Laura | Lawson | Marshall | 8hp TE | 1911 | 55924 | Chris and Laura Lawson | Chris and Laura Lawson | Chris and Laura Lawson |
Graham | Froud | Fowler | D2 roller | 1901 | 9005 | Graham Froud | Graham froud | Chris Lawson/graham froud |
Colin | Hoyle | Wallis and Steevens | Traction engine | 1907 | 2932 | Colin Hoyle | — |
